Walkera WK1900 Firefighting Drones
Call us with any questions on 646-741-2067
Product Description
Introducing the Heavy Load, High Altitude, BVR Firefighting Drone – the ultimate solution for effective aerial firefighting. Designed specifically for demanding fire suppression operations, this advanced four-axis extinguishing UAV offers a range of unparalleled features.
Four Axis heavy Load
Four-axis extinguishing UAV has the advantages of large load capacity, strong wind resistance ability, high scattering accuracy and can spray fire extinguishing powder in close range.
- Maximum load : 60kg
- Fire Volume: 184 Cubic
- Maximum image transmission: 12Km transmission
- Flight Time (no load): 43 minutes
-
Lidar Ranging : Using lidar technology
-
IP4: Protection grade
Foldable Design
Fold
Unfold
With four axis vertical folding, modular design, fast operation, convenient daily transportation and assembly
Lidar Ranging
- Laser ranging can reach up to 180meters,Obstacle can be identified from 2 to 20meters.
With night vision aiming system
(Optional for use with high altitude launcher fire extinguishing bomb module)
The WK-1900 has an ultra strong load and anti vibration design, coupled with a high magnification sighting lens and a high frame rate camera with night vision function. It has high launch accuracy and is capable of remotely and accurately launching fire extinguishers in complex fire and meteorological environments. Through image transmission, the aiming target point is displayed on the ground control terminal in real time, and there is a cross aiming star on the APP client, greatly improving shooting accuracy and rescue efficiency.
Four shafts and eight oars, heavy load
Smart Battery,Long Fight time
Wk-1900 fire UAV special intelligent remote control
Highlight display
HD video transmission
Customized APP for WK-1900 remote controller with screen
Dry powder fire extinguishing operation
Four-axis heavy load | Fire emergency
Four-axis fire extinguishing UAV has the advantages of large load capacity, strong wind resistance ability, high scattering accuracy, and can spray fire extinguishing powder in close range. Special fire extinguishing UAV for high-rise buildings. The maximum load can be up to 60KG and the flight time can be up to 43 minutes without load. It folded fuselage design, super load and anti – vibration design, can quickly reach the high-rise fire, using high power camera view examine the fire; Supports mounting of a variety of firefighting applications.
Dry Powder extinguishing tank module
The net weight of dry powder is 24kg, and the total weight is 38kg. The charging pressure is 1.2MPa. Electrically controlled fast opening mode, dusting tube: carbon fiber material; Length : expanded 4.33m (minimum can be reduced to 1.5m)
Water hose Fire extinguishing operation
Large load | Long range | Large flow
WK-1900 water belt stay fire extinguishing UAV, is designed for urban high-rise fire fighting, UAV through high altitude water spraying fire fighting operation, fully realize the advantages of remote separation between operators and fire scene, can protect the fire fighting personnel very well body is safe. The UAV has the advantages of novel structure, stableand reliable performance, flexible operation, convenient maintenance, long spray distance and flow rate Big and so on. The drone can be mounted on a fire truck and can be launched quickly through a special high-pressure hose and fire truck water tank Connected, the high-efficiency foam/water extinguishing agent inside the tank of the fire truck is transported to the UAV platform and horizontally sprayed out at the nozzle nozzle,To achieve the effect of fire fighting, improve the efficiency of fire fighting operation.
Specifications
Maximum load |
60KG |
Flight time (no load) |
43 Minutes |
Fire volume |
184 Cubic |
Protection grade |
IP43 |
Using lidar technology |
Lidar Ranging |
Maximum image transmission |
12KM transmission |
Long-range and high-altitude fire fighting beyond visual range |
30x Zoom Camera |
Realize remote control and rapid fire extinguishing |
Over the horizon remote high altitude fire extinguishing |
Aerocraft
Symmetrical motor wheelbase | 1820mm |
Body size | Deployment: 2308mm x 2237mm x 850mm (boom and blade deployment); Collapse: 980 × eight hundred and twelve × 850mm |
Maximum takeoff weight | 134.76kg (near sea level) |
Paddle Blade | diameter × Pitch: 40 × 13.1inch; Single weight: 237g |
electric machinery | KV value: 95rpm/V |
Electric regulation | Continuous current: 200A (good heat dissipation condition); Lithium battery: 6~14S; |
Battery | Voltage: 45.6V; Capacity: 176000 mAh; Discharge current: 25C |
Maximum lifting speed | 5m/s |
Maximum descent speed | 3m/s |
Maximum horizontal flight speed | Positioning mode: 5m/s; Motion mode: 3~10m/s adjustable; Attitude mode: 15m/s (windless environment) |
Maximum pitch angle | 35° |
Maximum rotation angular velocity | Pitch axis: 120 °/s, heading axis: 50 °/s |
Maximum tolerable wind speed | 17.7m/s |
Maximum flight altitude | 5000m |
Hover accuracy (GPS) | Vertical: ± 0.5m, horizontal: ± 0.5m (when GPS positioning works normally) |
Maximum endurance | 43 minutes |
Lidar ranging and obstacle avoidance system
Ranging range | 180m |
Obstacle perception range | 3~15m (adjustable) |
FOV | 20 ° horizontally; Vertical 3 ° |
Measuring frequency | 10kHz |
30x optical zoom single light (visible light) camera and PTZ
PTZ
size | one hundred and thirty-six × ninety-eight × 139mm |
weight | 452g |
input voltage | 12V |
Stabilization system | 3-axis (pitch, roll, level) |
Angle control accuracy | Static: ± 0.008 °; Dynamic: ± 0.02 °; Anti shake: ± 0.008 ° |
Controllable rotation range | Pitch: – 110 ° to+60 °; Horizontal: ± 150 °; Roll: ± 10 ° |
Maximum control speed | Pitch: 30 °/s; Horizontal: 30 °/s |
Camera
Lens Pixel | 12 million |
Focus time | 2 seconds |
sensor | 1/2.3 SONY IMX117 CMOS |
ISO Scope | Video: 100 ~ 3200; Photo: 100~1600 |
Video recording resolution | 4K 30fps |
Photographic resolution | three thousand eight hundred and forty × two thousand one hundred and sixty |
focal length | 6.7-134.5mm |
Zoom magnification | 30x optical zoom |
Multiplying speed | About 2.0 seconds |
Horizontal perspective | 59.8 °~ 3.0 ° (wide-angle – telescopic) |
Close-up distance | 5000mm (wide angle – far view) |
Video storage bitstream | 64Mbps maximum |
Compression standard | H.264 / H.265 |
Support file storage format | File system: FAT32; Picture format: JPG; Video format: MP4 |
Supported memory card types | Micro SD card, supporting up to 128G, with transmission speed of Class10 or above or reaching UHS-1 rating |
Dual light camera and PTZ (optional accessories, to be purchased separately)
PTZ
Stabilization system | 3-axis (pitch, roll, yaw) |
Controllable rotation range | Pitch: – 90 ° to+30 °; Horizontal: ± 150 °; Roll: ± 12 ° |
Maximum control speed | Pitch: 60 °/s °; Horizontal: 100 °/s; Roll: direct angle control |
Angle control accuracy | Static: ± 0.008 °; Dynamic: ± 0.02 °; Anti shake: ± 0.008 ° |
Infrared camera
Stabilization system | 3-axis (pitch, roll, yaw) |
Controllable rotation range | Pitch: – 90 ° to+30 °; Horizontal: ± 150 °; Roll: ± 12 ° |
Maximum control speed | Pitch: 60 °/s °; Horizontal: 100 °/s; Roll: direct angle control |
Angle control accuracy | Static: ± 0.008 °; Dynamic: ± 0.02 °; Anti shake: ± 0.008 ° |
sensor | Uncooled focal plane infrared detector |
Temperature measurement function | Highest/lowest temperature/center point/average temperature display |
Measuring range | -20℃~+200℃ |
Temperature measurement accuracy | ± 2 or 2% (whichever is greater) |
focal length | 25mm |
resolving power | 25 thermal images (640 × 512) |
Video compression mode | Support H.265/H.264/H.264H |
Storage function | Support TF card storage, with a maximum capacity of 128G |
Visible light camera
sensor | CMOS SONY (5 megapixel) |
camera lens | Aperture FNo: 1.5 ~ 4.0; Optical zoom f: 4.7 ~ 141mm |
Minimum shooting distance | 1m~1.5m (near focus~far focus) |
Field angle (horizontal) | 60 ~ 2.3 (degrees) |
Multiplying speed | About 3.0S (optical, wide-angle – telescopic) |
Minimum illumination | Color: 0.05Lux/F1.6; Black and white: 0.005Lux/F1.6 |
resolving power | 50Hz:25fps(1920 × 1080)、25fps(1280 × 720); 60Hz:30fps(1920 × 1080)、30fps(1280 × 720) |
Video compression mode | Support H.265/H.264/H.264H |
Storage function | Micro SD card, supporting up to 128G, with transmission speed of Class10 or above or reaching UHS-1 rating |
Water hose fire extinguishing system
Water hose specification
diameter | 25mm, 40mm (optional as required) |
length | 100m |
Maximum pressure | 2.0MPa |
Sprinkler pipe
texture of material | carbon fibre |
length | Expand 3.04m (the shortest can be reduced to 1.61m) |
Dry powder fire extinguishing system
Dry Powder tank
texture of material | HP295 |
Total weight | 19kg |
Net content of dry powder | 12kg |
Filling Pressure | 1.2MPa |
Installation method | Quick hanging type |
Open mode | Electric control quick opening |
Dusting pipe
texture of material | carbon fibre |
length | Expand 4.33m (the shortest can be reduced to 1.61m) |
Remote control
screen | 7.86 inch; Resolution: 2048 × 1536; Brightness: 2000 cd/m2 |
Memory | RAM: 4G; ROM: 16G |
system | Android |
working frequency | 2.4GHz& 5.8GHz dual band |
Signal effective distance | About 6 km (open without shelter and electromagnetic interference) |
Video output interface | Mini HDMI |
Built in battery | 7.4V 9000mAh LiPo 2S |
Memory card type | MicroSD card with a maximum capacity of 64GB |
Reviews
There are no reviews yet.